Description

| Material | NdFeB |
| Shape | Disc |
| Diameter | 15 mm |
| Height | 1 mm |
| Tolerance | +/- 0,1 mm |
| Direction of magnetisation | axial (parallel to height) |
| Coating | Nickel-plated (Ni-Cu-Ni) |
| Magnetisation | N35 |
| Strength | approx. 820g (approx. 8,04 N) |
| Max. working temperature | 80°C |
| Adhesive | 3M, No. 467MP |
| Shelf life adhesive | 12 months (approx.) |
| Weight | 1,3 g |

Magnetic Field Calculation
Raw Material Trend
Magnet Testing
Magnet Plating
Magnetization
Magnet Packing for Shipment
Magnetic Glossary
Magnets Overview
Magnets FAQ'S
Alibaba Trade Assurance





