Description

| Material | NdFeB |
| Shape | Disc |
| Diameter | 10 mm |
| Height | 3 mm |
| Tolerance | +/- 0.1 mm |
| Direction of magnetisation | axial (parallel to height) |
| Coating | Nickel-plated (Ni-Cu-Ni) |
| Magnetisation | N42 |
| Strength | approx. 1.8 kg (approx. 17.7 N) |
| Max. working temperature | 80°C |
| Weight | 1.8 g |

Magnetic Field Calculation
Raw Material Trend
Magnet Testing
Magnet Plating
Magnetization
Magnet Packing for Shipment
Magnetic Glossary
Magnets Overview
Magnets FAQ'S
Alibaba Trade Assurance






