Description

| Material | NdFeB |
| Shape | Ring |
| Diameter base area | 25 mm |
| Diameter top surface | 4.2 mm |
| Height | 5 mm |
| Tolerance | +/- 0.1 mm |
| Direction of magnetisation | axial (parallel to height) |
| Coating | Nickel-plated (Ni-Cu-Ni) |
| Magnetisation | N42 |
| Strength | approx. 3.1 kg (approx. 30.4 N) |
| Max. working temperature | 80°C |
| Sticks to whiteboard | 20 A4 sheets |
| Colour | Silver-coloured |
| Weight | 4.9 g |

Magnetic Field Calculation
Raw Material Trend
Magnet Testing
Magnet Plating
Magnetization
Magnet Packing for Shipment
Magnetic Glossary
Magnets Overview
Magnets FAQ'S
Alibaba Trade Assurance



