Description

| Material | NdFeB |
| Shape | Disc |
| Size | F18x15x10 mm |
| Tolerance | +/- 0.1 mm |
| Direction of magnetization | Thru 10mm |
| Coating | Zinc-plated(Zn) |
| Magnetization | N45 |
| Strength | approx. 9,8 kg (approx. 96,1 N) |
| Max. working temperature | 80°C (possibly lower) |
| Weight | 21 g |

Magnetic Field Calculation
Raw Material Trend
Magnet Testing
Magnet Plating
Magnetization
Magnet Packing for Shipment
Magnetic Glossary
Magnets Overview
Magnets FAQ'S
Alibaba Trade Assurance




