Description

| Material | NdFeB |
| Shape | Disc |
| Diameter | 45 mm |
| Height | 30 mm |
| Tolerance | +/- 0.1 mm |
| Direction of magnetisation | axial (parallel to height) |
| Coating | Nickel-plated (Ni-Cu-Ni) |
| Magnetisation | N45 |
| Strength | approx. 69 kg (approx. 677 N) |
| Max. working temperature | 80°C |
| Weight | 360 g |

Magnetic Field Calculation
Raw Material Trend
Magnet Testing
Magnet Plating
Magnetization
Magnet Packing for Shipment
Magnetic Glossary
Magnets Overview
Magnets FAQ'S
Alibaba Trade Assurance




