Description

| Material | NdFeB | 
| Shape | Block | 
| Size | 46 x 30 x 10 mm | 
| Tolerance | +/- 0.1mm | 
| Direction of magnetization | Axis 10mm | 
| Coating | Nickel-plated (Ni-Cu-Ni) | 
| Magnetization | N40 | 
| Strength | approx. 29 kg (approx. 284 N) | 
| Max. working temperature | 80°C (possibly lower) | 
| Weight | 100g | 

	
Magnetic Field Calculation
Raw Material Trend
Magnet Testing
Magnet Plating
Magnetization
Magnet Packing for Shipment
Magnetic Glossary
Magnets Overview
Magnets FAQ'S
Alibaba Trade Assurance





