Description

| Material | NdFeB |
| Shape | Block |
| Size | 10 x 3 x 2 mm |
| Tolerance | +/- 0.1 mm |
| Direction of magnetization | Axis 2 mm |
| Coating | Nickel-plated (Ni-Cu-Ni) |
| Magnetization | 44H |
| Strength | approx. 700 g (approx. 6.86 N) |
| Max. working temperature | 80°C (possibly lower) |
| Weight | 0.46 g |

Magnetic Field Calculation
Raw Material Trend
Magnet Testing
Magnet Plating
Magnetization
Magnet Packing for Shipment
Magnetic Glossary
Magnets Overview
Magnets FAQ'S
Alibaba Trade Assurance





