FROM DESIGN TO
PRODUCT

We put our customers first

Magnetic material industry raw materials turmoil

Dear respected client

 

From October, 2020 ,most of raw materials are keeping up-trend. Herein, we published the main materials price table as below, hope that it can be helpful and draw your attention that we see the market moving up

产品名称 Production Name 规格 Specification 价格 Price (RMB) 均价AVE Price
氧化镨钕 Praseodymium-Neodymium Oxide Nd2O3>=75% 455,000-460,000 457,500
镨钕金属 Praseodymium-Neodymium Metal Nd 75-80% 565,000-570,000 567,500
氧化镝 Dysprosium Oxide >=99.5% 2,230,000-2,250,000 2,240,000
镝铁合金 Dysprosium-Iron Alloy Dy>=805 2,160,000-2,180,000 2,170,000
氧化铽 Terbium Oxide >=99.9% 8,800,000-8,850,000 8,825,000
金属铽 Metal Terbium >=99% 11,050,000-11,100,000 11,075,000
金属镧 Metal Lanthanum >=99% 28,000-29,000 28,500
金属铈 Metal Cerium >=99% 29,000-30,000 29,500
金属镨 Metal Praseodymium >=99% 625,000-635,000 630,000
金属钕 Metal Neodymium >=99% 700,000-705,000 702,500
金属钐 Metal Samarium >=99% 90,000-95,000 92,500
钆铁合金 Gadolinium Ferroalloy Gd>=75% 191,000-194,000 192,500
钬铁合金 Holmium Ferroalloy Ho>=80% 685,000-690,000 687,500
原料纯铁 Raw Materials Pure Iron YT01 6,088.9-6,000.9 6,022.90
电解铜 Electrolytic Copper 1# 59,120-59,140 59,130
电解铝 Electrolytic Aluminium A00 15,020-15,050 15,035
电解镍 Electrolytic Nickel 1# 136,600-142,100 139,350
电解钴 Electrolytic Cobalt >=99.8% 305,000-320,000 312,350
金属镓 Electrolytic Gallium >=99.99% 1,900,000-1,950,000 1,925,000
海绵锆 Zirconium Sponge >=99% 140,000-190,000 145,000
铌铁合金 Niobium Alloy 60B(65%) 185,000-190,000 187,500
硼铁合金 Ferroboron FeB18-20C0.1 21,500-23,500 22,500

Magnetic material industry raw materials turmoil-U-Polemag

Magnetic material industry raw materials turmoil-U-Polemag

READ MORE

About Author

U-Polemag

Magnets Manufacturer