Description

| Product Name | Y35 Ceramic Block Magnets Strength |
| Material | Ferrite |
| Shape | Block |
| Size | 40 x 20 x 10 mm |
| Grade | Y35F40-20-10 |
| Side 1 | 40 mm(+/- 0,8 mm) |
| Side 2 | 20 mm(+/- 0,4 mm) |
| Side 3 | 10 mm(+/- 0,1 mm) |
| Magnetization direction | Axis 10 mm |
| Max. working temperature | 250°C |
| Weight | 39 g |

Magnetic Field Calculation
Raw Material Trend
Magnet Testing
Magnet Plating
Magnetization
Magnet Packing for Shipment
Magnetic Glossary
Magnets Overview
Magnets FAQ'S
Alibaba Trade Assurance





